VT-DN1
Combined High Frequency X-Ray Source.
- Modular Design
- Small Size, Light Weight
- Exposure Operation with Touch Screen Remote Control
Video
Technique Parameter
| General parameter | |
| Output Power | 5kW |
| Rated voltage | 220~240VAC |
| Internal resistance of power(ohm) | 0.22 |
| Fuse | F1: F10AL 220V; F2: F10AL 220V |
| Inverter Frequency | 100kHz±10% |
| kV accuracy | ±10% |
| mA accuracy | ±10% |
| Rotor | Fixed rotor |
| Exposure parameter | |
| kV Range | 40kV-125kV, 1kV step |
| mA Range | 10-100mA |
| ms Range | 1-4000ms |
| ms accuracy | ≤±(5% +0.2ms) |
| mAs Range | 0.1-200mAs |
| mAs accuracy | ≤±(5%+0.2mAs) |
| Optional parameter | |
| Tech. mode | kV-mAs |
| kV-mA-ms | |
| Communication interface | RS-232 |
| Collimator parameter | |
| model | R103 |
| Power input | AC12V±1.2V 50Hz~60Hz 60VA |
| Irradiation field | min: <10mm*10mm;max: 430mm+10mm*430mm+10mm(SID=900mm) |
| intrinsic filter | 1.0mmAl equivalent |
| Lead equivalent of shielding blade | 3mmpb |
| radiation time | 30S±5% |
| Tube parameter | |
| Tube model | KL10SB |
| Max power | 5.3kW |
| focus | Small focus: 0.6; big focus: 1.8 |
| Duty cycle of exposure | 0.083333333 |
| Max current of small focus | 20mA |
| Max current of big focus | 100mA |
| Leakage radiation loading factor value | 125kv, 0.24mA |
| Anode material | tungsten |
| Anode angle | 15° |
| tube intrinsic filter | 0.6mmAl |
| Monoblock filter | 1.5mmAl |
Related products
Telephone/WhatsApp:
+86 13751032495
Email:
kobe@vetoo-med.com
Wechat:
kobe13751032495
Add:
Room 801 & 901, Building2, Zhenfa Yungu, 176-100 Jiangshi Road, Guangming District, Shenzhen, Guangdong, China
Copyright © 2025 Shenzhen Vetoo Medical Technology Co., Ltd. All Rights reserved.