CareView 1800Cwe
- Excellent lmage: Direct Deposited Csl1717 Active Area
- Advanced Technology: Full-Field Automatic Exposure Detection Technology
- Wide Dynamic Range: Highly detailed diagnostic imaging
- High Resolution Capability: 140um pixel design 73% MTF @3Lp/mm
Video
Specifications
| Sensor | ||||
| Panel | Amorphous Silicon Active TFT/Diode Array | |||
| Scintillator | Direct Deposit Csl:Tl | |||
| Active Area | 430mmx430 mm | |||
| lmage Matrix Size | 3072x3072 | |||
| Pixel Pitch | 140 um | |||
| A/D Conversion | 16 bits | |||
| Image Performance | ||||
| DQE(Typical) | 70% @(0 Lp/mm) | 62%(@0.5 Lp/mm) | 54% (@1 Lp/mm) | 47% (@1.5 Lp/mm) |
| 39% @(2 Lp/mm) | 32%(@2.5Lp/mm) | 23% (@3 Lp/mm) | 15% (@3.5 Lp/mm) | |
| MTF(Typical) | 73% @(1 Lp/mm) | 44%(@2 Lp/mm) | 26% (@3 Lp/mm) | 19% (@3.5 Lp/mm) |
| Spatial Resolution | 3.57Lp/mm | |||
| Max. Linear Dose | 70uGy | |||
| Dynamic Range | >80 dB | |||
| Communication | ||||
| Data Interface | Gigabit Ethernet | |||
| Acquisition Time | 2s-4s | |||
| Trigger Type | F2AED/Manual Sync/Software Sync | |||
| Environmental | ||||
| Temperature Range | 5°℃~ 35 °C(Operating),-20°C~55 °C (Storage) | |||
| Humidity Range | 30%~75% RH (Non-condensing) (Operating),10%~90% RH (Non-condensing) (Storage) | |||
| Mechanical | ||||
| Weight | ~4.6 kg | |||
| Size | 460mmx460mmx15 mm | |||
| Housing | Anodized Aluminum Alloy Carbon Fiber | |||
| Power | ||||
| Consumption | Max.48W | |||
| Power supply | 100-240V | |||
| Frequency | 50/60Hz | |||
Dimensions

Related products
Telephone/WhatsApp:
+86 13751032495
Email:
kobe@vetoo-med.com
Wechat:
kobe13751032495
Add:
Room 801 & 901, Building2, Zhenfa Yungu, 176-100 Jiangshi Road, Guangming District, Shenzhen, Guangdong, China
Copyright © 2025 Shenzhen Vetoo Medical Technology Co., Ltd. All Rights reserved.